BGVS

BGVS Projects Core Members List

Friday 5 November 2004 by BGVS


 JEEVANSHALA : National Core Group Members

1. Dr. Vinod Raina (Convenor) 0755- 2462 007 (R)

2. Dr. M.P.Parameswaran 0487- 2380 281 (R)

3. Dr. Anita Rampal 0755- 2462 007 (R)

4. Shri. K. K. Krishnakumar 0471- 2740 580 (R)

5. Shri. Satya Prakash 01262- 255 461 (R)

6. Shri. V. Balasubrahmanayam 0861- 2320 610 (R)

7. Prof. S. Madasamy 0452 - 606 432 (R)

8. BGVS Nawada (NFE) 06324- 223 569 (O)


 SAMATA : National Core Group Members

1. Ms. Asha Mishra (Convenor) 0755- 2726 262 (R)

2. Dr. Anita Rampal 0755- 2462 007 (R)

3. Shri. Ghalib (0) 98188-83133 (M)

4. Shri. K.K. Krishnakumar 0471- 2740 580 (R)

5. Ms. Komal Srivastava 0141- 2591 408 (R)

6. Ms. Pushpa Kumari 06324- 223 569 (R)

7. Ms. Prem Kumari Thakur 0177- 2843 882 (R)

8. Ms. R. V. Bindu 011- 2507 4327 (R)

9. Ms. Sudha Sundararaman 0413- 2272 939 (R)

10. Shri. Thomas Franco 04652- 259 704 (R)

11. Ms. Vijay Lakshmi 01262- 279231 (R)

 HEALTH PROGRAMME : National Core Group Members

1. Dr. T. Sundararaman (Convenor) 0413- 2372 939 (R)

2. Ms. Anshumala Gupta 0177- 2620 540 (R) 0177- 2842 972 (O)

3. Dr. Ajay Khare 0755- 2738 681 (O)

4. Shri. Anil Punethe

5. Dr. Amit Sengupta 011- 2686 2716 (O)

6. Dr. Balaji Sampath

7. Dr. C. S. Verma 0135- 2433 961

8. Dr. D. Barkataki 0361- 2517 230 (O)

9. Shri. Dinesh Kumar 0612- 368 087 (O)

10. Dr. G. Vijay Kumar (0) 98490-49389 (M)

11. Dr. Kuntal Biswas 033- 2200 050 (O)

12. Ms. K. Kalpana 044- 2440 2434 (R)

13. Ms. Komal Srivastava 0141- 2591 408 (R)

14. Dr. M. M. Pradhan 0674- 2550 891 (O)

15. Dr. Prakash Rao 080- 3342 384 (O)

16. Dr. Pyara Lal Garg 0172- 647 666 (R)

17. Dr. R. S. Dahiya 01262- 251 321 (R)

18. Shri. Tikaram Dongre


Home page | Contact | Site Map | Summary | Private area | Statistics | visits: 23560

Site created with SPIP 1.9.1 + ALTERNATIVES

RSS RSSContacts