Total Literacy, Post-Literacy and Continuing Education Statistics
2005 by BGVS
This massive programme of training initiated by the state units amounted to a total of 3,107 workshops. Consolidation of programme activities required an empowerment of the literacy activists within the BGVS network and their being equipped with the requisite academic/technical skills.
However, a relevant question is how far this absorption with training for literacy activists towards enhancing the capacities of the organisations for facilitating literacy for development, at the cost of organising the beneficiaries themselves through decentralised, people’s organisational forms. The honest, self-critical appraisals made by the national office bearers of the BGVS would suggest that there was a problem of lack of sustainability of interventions through the creation of local community organisations and institutions, apart from a few exceptions.
State Level Workshops
| States | Jan-Dec 1997 | Jan-Dec 1998 | Jan-Dec 1999 | Jan-Mar 2000 | Apr-Sep 2000 | Total |
|---|---|---|---|---|---|---|
| Assam | 2 | 29 | 34 | 7 | 30 | 102 |
| Andhra | 8 | 38 | 6 | 3 | 0 | 55 |
| Bihar | 4 | 17 | 15 | 3 | 9 | 48 |
| Haryana | 1 | 16 | 0 | 0 | 0 | 17 |
| Himachal | 5 | 32 | 12 | 8 | 10 | 67 |
| Karnataka | 2 | 6 | 4 | 0 | 0 | 12 |
| Kerala | 1 | 0 | 0 | 0 | 0 | 1 |
| Maharastra | 2 | 5 | 9 | 4 | 0 | 20 |
| M.P. | 2 | 29 | 13 | 0 | 0 | 20 |
| Orissa | 9 | 27 | 36 | 3 | 0 | 75 |
| Punjab | 2 | 17 | 9 | 1 | 1 | 30 |
| Pondicherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Rajasthan | 2 | 16 | 26 | 0 | 10 | 54 |
| Tamil Nadu | 1 | 7 | 0 | 0 | 0 | 8 |
| Tripura | 7 | 10 | 7 | 0 | 0 | 24 |
| U.P. (E) | 6 | 12 | 16 | 0 | 8 | 42 |
| U.P. (W) | 3 | 21 | 5 | 0 | 0 | 29 |
| Total | 58 | 258 | 192 | 29 | 68 | 605 |
District Level Workshops
| States | Jan-Dec 1997 | Jan-Dec 1998 | Jan-Dec 1999 | Jan-Mar 2000 | Apr-Sep 2000 | Total |
|---|---|---|---|---|---|---|
| Assam | 11 | 26 | 51 | 5 | 19 | 112 |
| Andhra | 14 | 76 | 12 | 3 | 0 | 105 |
| Bihar | 21 | 98 | 46 | 11 | 64 | 240 |
| Haryana | 2 | 37 | 0 | 0 | 0 | 39 |
| Himachal | 16 | 13 | 32 | 12 | 6 | 79 |
| Karnataka | 5 | 14 | 0 | 0 | 0 | 19 |
| Kerala | 4 | 0 | 0 | 0 | 0 | 4 |
| Maharastra | 5 | 6 | 3 | 6 | 0 | 20 |
| M.P. | 2 | 0 | 28 | 0 | 0 | 30 |
| Orissa | 12 | 52 | 23 | 9 | 0 | 96 |
| Punjab | 9 | 62 | 11 | 0 | 0 | 82 |
| Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 6 | 17 | 88 | 0 | 8 | 119 |
| Tamil Nadu | 6 | 10 | 0 | 0 | 0 | 16 |
| Tripura | 7 | 4 | 6 | 0 | 0 | 17 |
| U.P. (E) | 22 | 19 | 33 | 0 | 15 | 89 |
| U.P. (W) | 8 | 27 | 13 | 0 | 0 | 48 |
| Total | 150 | 461 | 346 | 46 | 112 | 1115 |
Block Level Workshops
| States | Jan-Dec 1997 | Jan-Dec 1998 | Jan-Dec 1999 | Jan-Mar 2000 | Apr-Sep 2000 | Total |
|---|---|---|---|---|---|---|
| Assam | 0 | 56 | 81 | 7 | 35 | 179 |
| Andhra | 2 | 64 | 21 | 4 | 0 | 91 |
| Bihar | 0 | 388 | 35 | 258 | 11 | 692 |
| Haryana | 0 | 11 | 0 | 0 | 0 | 11 |
| Himachal | 2 | 37 | 61 | 2 | 4 | 106 |
| Karnataka | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerala | 0 | 0 | 0 | 0 | 0 | 0 |
| Maharastra | 1 | 23 | 3 | 2 | 0 | 29 |
| M.P. | 0 | 0 | 0 | 0 | 0 | 0 |
| Orissa | 0 | 67 | 8 | 2 | 0 | 77 |
| Punjab | 0 | 38 | 16 | 0 | 10 | 64 |
| Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 | 0 | 20 | 20 |
| Tamil Nadu | 0 | 10 | 0 | 0 | 0 | 10 |
| Tripura | 25 | 21 | 7 | 0 | 0 | 53 |
| U.P. (E) | 0 | 19 | 12 | 0 | 3 | 34 |
| U.P. (W) | 0 | 14 | 6 | 0 | 0 | 20 |
| Total | 30 | 748 | 250 | 275 | 83 | 1386 |
Source: BGVS, Project Completion Report: January 1997-September 2000, New Delhi, 2001.